Samson Amsteel
![]() |
|
||||||||||||||||||||||
Amsteel is a 12-strand braded rope using Dyneema Fiber with Samson's proprietary Samthane coating. Amsteel is a non-rotational rope that yields extremely high strength and low stretch; equivalent to wire rope with one-seventh the weight (amsteel floats). In addition, the product is flexible, spliceable, and resists fatigue and abrasion. Color is grey.
We like to use amsteel for spinnaker pole trip lines, purchase systems, custom lazy jacks, and numerous other applications. We generally only stock the 1/8" size but we can provide all other sizes given enough lead time.
| INCH | MM | LBS/100 FT | KG/100M | SAMSON AVERAGE STRENGTH LBS | SAMSON AVG STRENGTH KG | SAMSON MIN STRENGTH LBS | SAMSON MIN STRENGTH KG |
| 7/64 | 2.5 | 0.3 | 0.45 | 1,400 | 640 | 1,300 | 570 |
| 1/8 | 3 | 0.5 | 0.74 | 2,100 | 950 | 1,900 | 860 |
| 3/16 | 5 | 1.0 | 1.5 | 5,400 | 2,400 | 4,900 | 2,200 |
| 1/4 | 6 | 1.6 | 2.4 | 7,400 | 3,400 | 6,700 | 3,000 |
| 5/16 | 8 | 2.7 | 4.0 | 10,500 | 4,800 | 9,500 | 4,300 |
| 3/8 | 9 | 3.6 | 5.4 | 15,500 | 7,000 | 14,000 | 6,300 |
| 7/16 | 11 | 4.2 | 6.2 | 18,000 | 8,200 | 16,200 | 7,300 |
| 1/2 | 12 | 6.4 | 9.5 | 27,500 | 12,500 | 24,800 | 11,200 |
| 9/16 | 14 | 7.9 | 11.8 | 34,000 | 15,400 | 30,600 | 13,900 |
| 5/8 | 16 | 10.2 | 15.2 | 40,700 | 18,500 | 36,600 | 16,600 |
| 3/4 | 18 | 13.3 | 19.8 | 52,000 | 23,600 | 46,800 | 21,200 |
| 13/16 | 20 | 15.8 | 23.5 | 61,000 | 27,700 | 54,900 | 24,900 |
| 7/8 | 22 | 19.6 | 29.2 | 74,000 | 33,600 | 66,600 | 30,200 |
| 1 | 24 | 21.8 | 32.4 | 90,000 | 40,800 | 81,000 | 36,700 |
| 1-1/16 | 26 | 29.5 | 43.9 | 100,000 | 45,400 | 90,000 | 40,800 |
| 1-1/8 | 28 | 31.9 | 47.5 | 110,000 | 49,900 | 99,000 | 44,900 |
| 1-1/4 | 30 | 36.2 | 53.9 | 125,000 | 56,700 | 113,000 | 51,000 |
| 1-5/16 | 32 | 41.8 | 62.2 | 135,000 | 61,200 | 122,000 | 55,100 |
| 1-1/2 | 36 | 51.7 | 76.9 | 175,000 | 79,400 | 158,000 | 71,400 |
| 1-5/8 | 40 | 65.2 | 97.0 | 205,000 | 93,000 | 185,000 | 83,700 |
| 1-3/4 | 44 | 78.4 | 117 | 240,000 | 109,000 | 216,000 | 98,000 |
| 2 | 48 | 87.0 | 129 | 280,000 | 127,000 | 252,000 | 114,000 |
| 2-1/8 | 52 | 109 | 162 | 340,000 | 154,000 | 306,000 | 139,000 |
| 2-1/4 | 56 | 116 | 173 | 400,000 | 181,000 | 360,000 | 163,000 |
| 2-1/2 | 60 | 148 | 220 | 450,000 | 204,000 | 405,000 | 184,000 |
| 2-5/8 | 64 | 167 | 248 | 500,000 | 227,000 | 450,000 | 204,000 |
| 2-3/4 | 68 | 187 | 278 | 565,000 | 256,000 | 509,000 | 231,000 |
| 3 | 72 | 206 | 307 | 645,000 | 293,000 | 581,000 | 263,000 |
| 3-1/4 | 80 | 240 | 357 | 780,000 | 354,000 | 702,000 | 318,000 |
| 3-5/8 | 88 | 324 | 482 | 920,000 | 417,000 | 828,000 | 376,000 |




