Samson Amsteel-Blue
![]() |
|
||||||||||||||||||||||
AmSteel-Blue is a 12-Strand braided rope utilizing Parallay design with our proprietary blue Samthane coating with Dyneema® SK-75 fiber. This rope yields the maximum in strength-to-weight ratio and is stronger than wire rope constructions - yet it floats. Superior flex, fatigue and wear resistance.
We like to use AmSteel-Blue for high-load applications on medium to maxi boats. We build custom spinnaker sheets with Amsteel-Blue core inside a chafe resistent cover such as Flavored Ice or ARC. We will use Amsteel-Blue to lash the bottom of composit backstays to the Navtec cylinder. We use Amsteel Blue for spinnaker afterguy strops, Jib lead control lines, and runner tails.
| INCH | MM | LBS/100 FT | KG/100M | SAMSON AVERAGE STRENGTH LBS | SAMSON AVG STRENGTH KG | SAMSON MIN STRENGTH LBS | SAMSON MIN STRENGTH KG |
| 7/64 | 2.5 | 0.3 | 0.45 | 1,600 | 730 | 1,400 | 650 |
| 1/8 | 3 | 0.5 | 0.74 | 2,500 | 1,100 | 2,300 | 1,000 |
| 3/16 | 5 | 1.0 | 1.5 | 5,400 | 2,400 | 4,900 | 2,200 |
| 1/4 | 6 | 1.6 | 2.4 | 8,600 | 3,900 | 7,700 | 3,500 |
| 5/16 | 8 | 2.7 | 4.0 | 13,700 | 6,200 | 12,300 | 5,600 |
| 3/8 | 9 | 3.6 | 5.4 | 19,600 | 8,900 | 17,600 | 8,000 |
| 7/16 | 11 | 4.2 | 6.2 | 23,900 | 10,800 | 21,500 | 9,800 |
| 1/2 | 12 | 6.4 | 9.5 | 34,000 | 15,400 | 30,600 | 13,900 |
| 9/16 | 14 | 7.9 | 11.8 | 40,500 | 18,400 | 36,500 | 16,500 |
| 5/8 | 16 | 10.2 | 15.2 | 52,800 | 24,000 | 47,500 | 21,600 |
| 3/4 | 18 | 13.3 | 19.8 | 64,400 | 29,200 | 58,000 | 26,300 |
| 7/8 | 22 | 19.6 | 29.2 | 90,800 | 41,200 | 81,700 | 37,100 |
| 1 | 24 | 21.8 | 32.4 | 109,000 | 49,400 | 98,100 | 44,500 |
| 1-1/16 | 26 | 27.5 | 40.9 | 131,000 | 59,600 | 118,000 | 53,600 |
| 1-1/8 | 28 | 31.9 | 47.5 | 148,000 | 67,100 | 133,000 | 60,400 |
| 1-1/4 | 30 | 36.2 | 53.9 | 165,000 | 75,000 | 149,000 | 67,500 |
| 1-5/16 | 32 | 41.8 | 62.2 | 184,000 | 83,600 | 166,000 | 75,200 |
| 1 3/8 | 34 | 45.0 | 67.0 | 205,000 | 93,200 | 185,000 | 83,900 |
| 1-1/2 | 36 | 51.7 | 76.9 | 228,000 | 103,000 | 205,000 | 93,000 |
| 1-5/8 | 40 | 65.2 | 97.0 | 283,000 | 128,000 | 255,000 | 116,000 |
| 1 11/16 | 42 | 71.0 | 106 | 307,000 | 139,000 | 276,000 | 125,000 |
| 1-3/4 | 44 | 78.4 | 117 | 335,000 | 152,000 | 302,000 | 137,000 |
| 2 | 48 | 87.0 | 129 | 381,000 | 173,000 | 343,000 | 155,000 |
| 2-1/8 | 52 | 109 | 162 | 457,000 | 207,000 | 411,000 | 186,000 |
| 2-1/4 | 56 | 116 | 173 | 537,000 | 244,000 | 484,000 | 219,000 |
| 2-1/2 | 60 | 148 | 220 | 588,000 | 267,000 | 529,000 | 240,000 |
| 2-5/8 | 64 | 167 | 248 | 662,000 | 300,000 | 595,000 | 270,000 |
| 2-3/4 | 68 | 187 | 278 | 735,000 | 333,000 | 662,000 | 300,000 |
| 3 | 72 | 206 | 307 | 832,000 | 377,000 | 748,000 | 339,000 |
| 3 1/8 | 76 | 228 | 339 | 920,000 | 417,000 | 828,000 | 376,000 |
| 3-1/4 | 80 | 240 | 357 | 1,007,000 | 457,000 | 906,000 | 411,000 |
| 3 3/4 | 92 | 350 | 521 | 1,102,000 | 500,000 | 992,000 | 450,000 |
| 3-5/8 | 95 | 324 | 482 | 1,050,000 | 476,000 | 945,000 | 429,000 |




