Samson Apex
![]() |
|
||||||||||||||||||||||
This lightweight single braid delivers quick and fluid control. Braiding the low-stretch strength of Dyneema® fiber with the good grip of texturized MFP it floats, won't kink, and is easy on the hands. Color is yellow and white.
We like to use Apex line to build light weight tails for 2:1 halyards with a custom high-strength, low-bulk splice. We like to use Apex for small boat control lines as it flows through blocks effortlessly.
| INCH | MM | LBS/100 FT | KG/100M | SAMSON AVERAGE STRENGTH LBS | SAMSON AVG STRENGTH KG | SAMSON MIN STRENGTH LBS | SAMSON MIN STRENGTH KG |
| 3/16 | 5 | 0.6 | 0.89 | 1,500 | 680 | 1,400 | 610 |
| 1/4 | 6 | 1.2 | 1.8 | 3,000 | 1,400 | 2,700 | 1,200 |
| 5/16 | 8 | 2.2 | 3.3 | 5,200 | 2,400 | 4,700 | 2,100 |
| 3/8 | 9 | 2.6 | 3.9 | 6,200 | 2,800 | 5,600 | 2,500 |
| 7/16 | 11 | 3.2 | 4.8 | 7,000 | 3,200 | 6,300 | 2,900 |
| 1/2 | 12 | 4.2 | 6.2 | 8,000 | 3,600 | 7,200 | 3,300 |




