Samson AS78
![]() |
|
||||||||||||||||||||||
AS-78 is a 12-strand braided rope utilizing new high-tech Dyneema SK-78 fiber. One of the most advanced ropes available on the market today; this rope yields the maximum in strength-to-weight ratio and is stronger than wire rope constructions - yet it floats. With superior flex fatigue and wear resistance, Samson's AS-78 offers the yacht racing community the next generation in high performance line for the highest levels of racing.
We like to use AS78 everywhere we use Amsteel-Blue but where less stretch is an advantage.
| INCH | MM | LBS/100 FT | KG/100M | SAMSON AVERAGE STRENGTH LBS | SAMSON AVG STRENGTH KG | SAMSON MIN STRENGTH LBS | SAMSON MIN STRENGTH KG |
| 1/8 | 3 | 0.51 | 0.76 | 2,900 | 1,300 | 2,600 | 1,200 |
| 3/16 | 5 | 1.0 | 1.5 | 5,400 | 2,400 | 4,900 | 2,200 |
| 1/4 | 6 | 1.6 | 2.4 | 8,600 | 3,900 | 7,700 | 3,500 |
| 5/16 | 8 | 2.7 | 4.0 | 13,700 | 6,200 | 12,300 | 5,600 |
| 3/8 | 9 | 3.6 | 5.4 | 19,600 | 8,900 | 17,600 | 8,000 |




