Samson UltraTech
![]() |
|
||||||||||||||||||||||
This core-dependent double braid consists of a braided Technora core as the strength member with a 24-Strand braided polyester cover. The cover serves to create a firm flexible rope and protects the core from external wear. Technora is known for its high strength heat resistance and low stretch. Technora also has better resistance to flex-fatigue than other high modulus aramid fibers. Cover is burgundy with your choice of red, green, blue or black tracer colors.
We use UltraTech for cruising boats that need a higher performance line without the expense of vectran or dyneema fibers. We do not strip the cover off Ultratech line because Technora fibers will degrade in sunlight.
| INCH | MM | LBS/100 FT | KG/100M | SAMSON AVERAGE STRENGTH LBS | SAMSON AVG STRENGTH KG | SAMSON MIN STRENGTH LBS | SAMSON MIN STRENGTH KG |
| 3/16 | 5 | 1.0 | 1.5 | 2,300 | 1,000 | 2,000 | 890 |
| 1/4 | 6 | 2.1 | 3.1 | 4,800 | 2,200 | 4,100 | 1,900 |
| 5/16 | 8 | 4.0 | 6.0 | 7,800 | 3,500 | 6,600 | 3,000 |
| 3/8 | 9 | 4.6 | 6.8 | 10,000 | 4,500 | 8,500 | 3,900 |
| 7/16 | 11 | 6.4 | 9.5 | 14,800 | 6,700 | 12,600 | 5,700 |
| 1/2 | 12 | 9.8 | 14.6 | 20,000 | 9,100 | 17,000 | 7,700 |
| 5/8 | 16 | 14.5 | 21.6 | 42,000 | 19,100 | 35,700 | 16,200 |
| 3/4 | 18 | 19.7 | 29.3 | 51,000 | 23,100 | 43,400 | 19,700 |
| 7/8 | 22 | 27.5 | 40.9 | 68,000 | 30,800 | 57,800 | 26,200 |




