Samson XLS Extra
![]() |
|
||||||||||||||||||||||
XLS Extra offers the smooth flexibility of a 24-Strand braided polyester cover with a braided core made from a blend of MFP and Dyneema® fiber. Cover is navy blue with your choice of red, green, blue or beige tracers or white with color tracers.
We use XLS Extra for cruising boats that need a higher performance line without the expense of vectran or dyneema fibers. We do not strip the cover off XLS extra line as the core fibers have a tendency to snag.
| INCH | MM | LBS/100 FT | KG/100M | SAMSON AVERAGE STRENGTH LBS | SAMSON AVG STRENGTH KG | SAMSON MIN STRENGTH LBS | SAMSON MIN STRENGTH KG |
| 1/4 | 6 | 2.1 | 3.1 | 2,300 | 1,000 | 2,000 | 890 |
| 5/16 | 8 | 3.2 | 4.8 | 3,500 | 1,600 | 3,000 | 1,300 |
| 3/8 | 9 | 4.0 | 6.0 | 4,600 | 2,100 | 3,900 | 1,800 |
| 7/16 | 11 | 5.7 | 8.5 | 6,100 | 2,800 | 5,200 | 2,400 |
| 1/2 | 12 | 7.7 | 11.5 | 8,700 | 3,900 | 7,400 | 3,400 |




