Doublebraids
Warpspeed
Validator II
PBO
Ultratech
XLS Extra
XLS Yachtbraid

Singlebraids
Amsteel
Amsteel Blue
AS78
Apex
Southern Lights
Chafe / Heat-resistant Cover
Dyneema (spectra)
Ice A and B
Flavored Ice
Black Ice
ARC


Samson XLS Yachtbraid

Size (inches - metric)
Price per foot
1/4 - 6mm
$.50
5/16 - 8mm
$.65
3/8 - 10mm
$.85
7/16 - 11mm
$1.15
1/2 - 12mm
$1.45


White 2-in-1 braided polyester rope with double variegated red and green ID in the cover. XLS has less elongation and a heavier cover than LS.

We use XLS for cruising boats looking for durable and affordable line. We also use it on race boats where a little stretch is actually a good thing, such as with traveller lines or spinnaker pole up-down line.


INCH MM LBS/100 FT KG/100M SAMSON AVERAGE STRENGTH LBS SAMSON AVG STRENGTH KG SAMSON MIN STRENGTH LBS SAMSON MIN STRENGTH KG
3/16 5 1.3 1.9 1,200 540 1,000 460
1/4 6 2.3 3.4 2,200 1,000 1,900 850
5/16 8 3.3 4.9 3,300 1,500 2,800 1,300
3/8 9 4.3 6.4 4,400 2,000 3,700 1,700
7/16 11 6.4 9.5 5,800 2,600 4,900 2,200
1/2 12 8.2 12.2 8,300 3,800 7,100 3,200
9/16 14 10.1 15.0 11,000 5,000 9,400 4,200
5/8 16 12.0 17.9 13,600 6,200 11,600 5,200
3/4 18 18.0 26.8 19,000 8,600 16,200 7,300
7/8 22 26.5 39.4 27,800 12,600 23,600 10,700
1 24 34.6 51.5 37,000 16,800 31,500 14,300
1-1/8 28 44.0 65.5 45,000 20,400 38,300 17,400
1-1/4 30 51.7 76.9 54,000 24,500 45,900 20,800
1-5/16 32 57.7 85.9 60,000 27,200 51,000 23,100
1-1/2 36 71.0 106 70,000 31,800 59,500 27,000



 





Offer Details
Order your furler from Easom Rigging and get free shipping! Offer only valid for shipments to continental US with UPS Ground. Offer good on all Harken headsail furlers. Ends March 1st, 2008. Call or email us for prices and details.